2022 PBL Individual Stats

played in 60% team games
Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 R Alexiades Ogden Raptors 91 232 225 6 1 .996 - - - - - -
2 B Jackson Billings Mustangs 65 367 331 34 2 .995 32 - - - - -
3 N Gatewood Missoula PaddleHeads 94 379 350 26 3 .992 18 22 4 .154 6 -
4 S Skelly Boise Hawks 63 494 450 40 4 .992 1 61 19 .237 4 1
5 B Wofford Glacier Range Riders 82 546 507 34 5 .991 39 - - - - -
6 M Annone Rocky Mountain Vibes 60 326 308 15 3 .991 28 - - - - -
7 J Johnson Grand Junction Jackalopes 62 529 459 64 6 .989 44 - - - - -
8 B Parreira Billings Mustangs 77 581 532 42 7 .988 4 46 18 .281 6 -
9 D Kolbush Great Falls Voyagers 73 154 147 5 2 .987 2 - - - - -
10 F Achecar Ogden Raptors 89 684 596 79 9 .987 48 - - - - -
11 R Cash Glacier Range Riders 90 367 143 219 5 .986 34 - - - - -
12 J Newman Missoula PaddleHeads 88 560 514 38 8 .986 64 1 - - - -
13 S Ullian Ogden Raptors 60 401 364 31 6 .985 1 42 24 .364 18 1
14 M Rich Northern Colorado Owlz 58 431 381 43 7 .984 2 71 27 .276 14 -
15 N Popa Grand Junction Jackalopes 93 173 168 2 3 .983 - - - - - -
16 B Daniel Great Falls Voyagers 88 166 161 2 3 .982 1 - - - - -
17 J Garcia Billings Mustangs 76 165 155 7 3 .982 - - - - - -
18 C Taylor Billings Mustangs 84 143 136 4 3 .979 1 - - - - -
19 P Adams Ogden Raptors 84 91 86 3 2 .978 - - - - - -
20 G Wurtz Billings Mustangs 91 226 205 16 5 .978 7 - - - - -
21 L Navarro Rocky Mountain Vibes 60 528 471 45 12 .977 10 44 22 .333 3 -
22 C Phelts Northern Colorado Owlz 82 215 204 6 5 .977 - - - - - -
23 J Elvir Grand Junction Jackalopes 84 84 80 2 2 .976 - - - - - -
24 T Lewis Ogden Raptors 77 327 257 62 8 .976 27 - - - - -
25 B Riley Missoula PaddleHeads 75 121 114 4 3 .975 2 - - - - -
26 R Jepson Great Falls Voyagers 66 442 373 58 11 .975 30 - - - - -
27 B Broussard Glacier Range Riders 90 280 130 143 7 .975 27 - - - - -
28 T Jorgensen Boise Hawks 95 278 259 12 7 .975 3 - - - - -
29 J Cruce Grand Junction Jackalopes 92 509 444 52 13 .974 33 - - - - -
30 K Greenwalt Missoula PaddleHeads 89 190 184 1 5 .974 - - - - - -
31 E McCabe Glacier Range Riders 88 184 103 76 5 .973 9 - - - - -
32 J Teixeira Boise Hawks 90 176 167 4 5 .972 1 - - - - -
33 C Lopez Rocky Mountain Vibes 63 101 95 3 3 .970 - - - - - -
34 G Diaz Rocky Mountain Vibes 88 167 158 4 5 .970 1 - - - - -
35 M Deeb Great Falls Voyagers 88 158 146 7 5 .968 7 - - - - -
36 B Dansereau Ogden Raptors 86 156 138 13 5 .968 1 - - - - -
37 A Jackson Northern Colorado Owlz 87 122 114 4 4 .967 1 - - - - -
38 D Hernandez Rocky Mountain Vibes 63 121 114 3 4 .967 - - - - - -
39 A Stinnett Idaho Falls Chukars 78 475 412 47 16 .966 35 - - - - -
40 J Malec Great Falls Voyagers 84 225 210 7 8 .964 - - - - - -
41 A Nielsen Grand Junction Jackalopes 68 279 113 156 10 .964 38 - - - - -
42 R Paller Idaho Falls Chukars 77 163 141 16 6 .963 2 - - - - -
43 L Sparks Missoula PaddleHeads 88 158 145 7 6 .962 - - - - - -
44 D Connors Ogden Raptors 89 416 158 242 16 .962 49 - - - - -
45 R Walstad Boise Hawks 61 103 71 28 4 .961 5 - - - - -
46 J Barth Billings Mustangs 77 302 149 141 12 .960 32 - - - - -
47 J Hovey Billings Mustangs 69 176 70 99 7 .960 22 - - - - -
48 B McConnell Glacier Range Riders 90 223 208 6 9 .960 - - - - - -
49 J Akins Missoula PaddleHeads 68 87 83 0 4 .954 - - - - - -
50 J Kline Billings Mustangs 68 214 89 115 10 .953 23 - - - - -
51 C Petersen Grand Junction Jackalopes 74 225 195 19 11 .951 12 - - - - -
52 E Diaz Northern Colorado Owlz 69 122 114 2 6 .951 - - - - - -
53 K Willman Missoula PaddleHeads 65 304 103 186 15 .951 44 - - - - -
54 M Dinesen Glacier Range Riders 72 309 121 172 16 .948 32 - - - - -
55 B Crosby Northern Colorado Owlz 76 308 138 154 16 .948 39 - - - - -
56 U Cantu Rocky Mountain Vibes 83 284 139 128 17 .940 32 - - - - -
57 D Miller Glacier Range Riders 82 230 160 56 14 .939 12 - - - - -
58 A Hanson Rocky Mountain Vibes 63 128 65 55 8 .938 9 - - - - -
59 H Dudoit Boise Hawks 82 345 142 181 22 .936 43 1 - - - -
60 M O'Connor Missoula PaddleHeads 67 313 118 175 20 .936 39 - - - - -
61 C Runge Great Falls Voyagers 89 244 77 151 16 .934 17 - 1 1.000 - -
62 K Higgins Northern Colorado Owlz 85 287 80 188 19 .934 31 - - - - -
63 S Ross Grand Junction Jackalopes 81 344 98 223 23 .933 39 - - - - -
64 R Gil Boise Hawks 84 295 176 98 21 .929 17 - - - - -
65 C Dunn Glacier Range Riders 74 247 87 142 18 .927 19 - - - - -
66 E Lopez Rocky Mountain Vibes 64 192 86 92 14 .927 18 - - - - -
67 C Thompson Missoula PaddleHeads 95 225 68 140 17 .924 20 - - - - -
68 T Minder Boise Hawks 59 263 108 135 20 .924 34 10 1 .091 3 -
69 J Broughton Ogden Raptors 88 155 86 57 12 .923 4 - - - - -
70 J Valdez Ogden Raptors 94 362 117 216 29 .920 37 - - - - -
71 K Koerper Idaho Falls Chukars 67 222 78 125 19 .914 16 - - - - -
72 J Raper Billings Mustangs 92 169 40 112 17 .899 11 - - - - -
73 J Hubbard Grand Junction Jackalopes 60 168 43 108 17 .899 8 - - - - -
74 T Bouchard Northern Colorado Owlz 67 182 57 103 22 .879 15 - - - - -
75 L Morris Glacier Range Riders 60 38 33 0 5 .868 - - - - - -
TOTALS 5840 19956 14147 5091 718 .964 1232 298 116 .280 54 2