2022 PBL League Leaders
| Batting Average | GP | AVG |
|---|---|---|
| 55 | .428 | |
| 66 | .407 | |
| 93 | .406 | |
| 88 | .399 | |
| 35 | .398 | |
| 22 | .394 | |
| 88 | .394 | |
| 33 | .389 | |
| 88 | .381 | |
| 60 | .374 | |
| View All | ||
| Runs Batted In | GP | RBI |
|---|---|---|
| 88 | 115 | |
| 94 | 109 | |
| 92 | 105 | |
| 91 | 97 | |
| 94 | 96 | |
| 92 | 94 | |
| 86 | 93 | |
| 81 | 90 | |
| 93 | 85 | |
| 88 | 85 | |
| View All | ||
| Home Runs | GP | HR |
|---|---|---|
| 88 | 32 | |
| 81 | 24 | |
| 92 | 23 | |
| 94 | 21 | |
| 82 | 20 | |
| 91 | 20 | |
| 92 | 19 | |
| 84 | 19 | |
| 88 | 18 | |
| 84 | 17 | |
| View All | ||
| Stolen Bases | GP | SB |
|---|---|---|
| 82 | 51 | |
| 90 | 43 | |
| 93 | 33 | |
| 63 | 29 | |
| 88 | 29 | |
| 88 | 29 | |
| 84 | 24 | |
| 90 | 24 | |
| 84 | 22 | |
| 89 | 21 | |
| View All | ||
| Earned Run Average | GP | ERA |
|---|---|---|
| 16 | 3.26 | |
| 15 | 4.11 | |
| 18 | 4.23 | |
| 20 | 4.85 | |
| 17 | 4.85 | |
| 26 | 5.02 | |
| 18 | 5.11 | |
| 19 | 5.30 | |
| 18 | 5.34 | |
| 29 | 5.44 | |
| View All | ||
| Wins | GP | W |
|---|---|---|
| 25 | 10 | |
| 19 | 9 | |
| 19 | 8 | |
| 37 | 8 | |
| 20 | 8 | |
| 17 | 8 | |
| 21 | 7 | |
| 18 | 7 | |
| 16 | 7 | |
| 26 | 7 | |
| View All | ||
| Strikeouts | GP | K |
|---|---|---|
| 18 | 102 | |
| 25 | 98 | |
| 23 | 95 | |
| 18 | 89 | |
| 22 | 87 | |
| 20 | 87 | |
| 19 | 85 | |
| 20 | 83 | |
| 16 | 82 | |
| 29 | 82 | |
| View All | ||
| Saves | GP | SV |
|---|---|---|
| 39 | 17 | |
| 39 | 16 | |
| 40 | 13 | |
| 31 | 12 | |
| 32 | 10 | |
| 41 | 10 | |
| 29 | 9 | |
| 42 | 7 | |
| 88 | 6 | |
| 35 | 6 | |
| View All | ||
