Knockout Round Standings & Results
The Pioneer Baseball League uses a unique “Knockout Round”, a homerun “shoot-out” to replace extra innings. Thus, no extra innings at a PBL game, but rather if a game is tied after nine innings fans will get the extra treat of watching a sudden-death homerun contest settle the score.
Here’s how it works: the visiting team designates a hitter for the first round who gets a two-minute period to see how many homers he can hit. Then the home team gets the same opportunity. If they’re still tied after the first round a additional rounds are played with a different hitter each time until a winner is declared.
Each team gets to select their own batting practice pitcher to throw in the contest.
It was recently reported that MLB is considering using a “Knockout Round” style format to decide ties in its All-Star Game. The PBL announced through social media that it fully supports this proposal considering how successful and how much fun PBL fans have with the PBL Knockout Round.
2025 PBL Knockout Round Standings
| Overall | Wins | Loss | Win % | GB |
|---|---|---|---|---|
| Yuba-Sutter High Wheelers | 5 | 2 | 0.714 | 0 |
| Idaho Falls Chukars | 2 | 1 | 0.667 | 1 |
| Colorado Springs Sky Sox | 2 | 1 | 0.667 | 1 |
| Billings Mustangs | 3 | 2 | 0.6 | 1 |
| Missoula PaddleHeads | 5 | 4 | 0.556 | 1 |
| Great Falls Voyagers | 1 | 1 | 0.5 | 1.5 |
| Oakland Ballers | 3 | 3 | 0.5 | 1.5 |
| Glacier Range Riders | 4 | 5 | 0.444 | 2 |
| Rocky Mountain Vibes | 1 | 3 | 0.25 | 2.5 |
| Ogden Raptors | 1 | 4 | 0.2 | 3 |
| Boise Hawks | 0 | 0 | 0 | 1.5 |
| Grand Junction Jackalopes | 0 | 1 | 0 | 2 |
| Date | Win | Loss | Round |
|---|---|---|---|
| 5/20/2025 | Oakland Ballers | Ogden Raptors | KO1 |
| 5/22/2025 | Yuba-Sutter High Wheelers | Grand Junction Jackalopes | KO1 |
| 5/28/2025 | Glacier Range Riders | Missoula PaddleHeads | KO1 |
| 6/4/2025 | Oakland Ballers | Glacier Range Riders | KO1 |
| 6/5/2025 | Yuba-Sutter High Wheelers | Rocky Mountain Vibes | KO2 |
| 6/10/2025 | Yuba-Sutter High Wheelers | Glacier Range Riders | KO1 |
| 6/11/2025 | Yuba-Sutter High Wheelers | Glacier Range Riders | KO1 |
| 6/12/2025 | Billings Mustangs | Rocky Mountain Vibes | KO1 |
| 6/12/2025 | Missoula PaddleHeads | Oakland Ballers | KO2 |
| 6/15/2025 | Glacier Range Riders | Yuba-Sutter High Wheelers | KO1 |
| 6/18/2025 | Billings Mustangs | Missoula PaddleHeads | KO1 |
| 6/25/2025 | Missoula PaddleHeads | Billings Mustangs | KO1 |
| 6/27/2025 | Yuba-Sutter High Wheelers | Rocky Mountain Vibes | KO1 |
| 7/6/2025 | Glacier Range Riders | Missoula PaddleHeads | KO1 |
| 7/8/2025 | Ogden Raptors | Missoula PaddleHeads | KO1 |
| 7/9/2025 | Rocky Mountain Vibes | Oakland Ballers | KO1 |
| 7/16/2025 | Idaho Falls Chukars | Ogden Raptors | KO1 |
| 7/16/2025 | Idaho Falls Chukars | Ogden Raptors | KO1 |
| 7/23/2025 | Missoula PaddleHeads | Glacier Range Riders | KO1 |
| 7/24/2025 | Missoula PaddleHeads | Glacier Range Riders | KO1 |
| 7/24/2025 | Colorado Springs Sky Sox | Oakland Ballers | KO4 |
| 7/27/2025 | Great Falls Voyagers | Billings Mustangs | KO1 |
| 7/27/2025 | Oakland Ballers | Colorado Springs Sky Sox | KO1 |
| 7/31/2025 | Billings Mustangs | Great Falls Voyagers | KO1 |
| 8/5/2005 | Colorado Springs Sky Sox | Ogden Raptors | KO1 |
| 8/19/2025 | Glacier Range Riders | Yuba-Sutter High Wheelers | KO1 |
| 8/20/2025 | Missoula PaddleHeads | Idaho Falls Chukars | KO1 |
